When I read back over my notes in my biking log I see that early on in the season I pushed myself and the results were improved performance, the problem was that keeping up that pace and intensity for nearly two months was not a good thing. Live and learn I guess, by now you'd think I'd know better. What I can say for sure is that in the last two days I'm feeling great on rides, happy to be out on my bike and not dog tired or feeling like I'm pushing myself. It feels good.
Last Friday I had nice new set of tires put on my bike, the originals had a little over 1,600 miles on them and I was flatting the front tire twice in a short time. At the end of last years riding season I thought that I might be needing them and the shop where I bought the bike said they were still okay. When I took it in for a minor adjustment over the weekend they agreed, the tires had seen better days.
June Stats
Miles | Time | ||
6/3/13 | Mon | 22.73 | 171 |
6/4/13 | Tue | 10.29 | 77 |
6/5/13 | Wed | 0 | 0 |
6/6/13 | Thu | 0 | 0 |
6/7/13 | Fri | 8.29 | 122 |
6/8/13 | Sat | 1.32 | 8 |
6/9/13 | Sun | 10.55 | 76 |
Total | 53.18 | 6.67 | |
6/10/13 | Mon | 0 | 0 |
6/11/13 | Tue | 11.27 | 82 |
6/12/13 | Wed | 0 | 0 |
6/13/13 | Thu | 0 | 0 |
6/14/13 | Fri | 0 | 0 |
6/15/13 | Sat | 0 | 0 |
6/16/13 | Sun | 0 | 0 |
Total | 11.27 | 1.37 | |
6/17/13 | Mon | 10.58 | 117 |
6/18/13 | Tue | 8.95 | 71 |
6/19/13 | Wed | 3.72 | 32 |
6/20/13 | Thu | 25.59 | 180 |
6/21/13 | Fri | 0 | 0 |
6/22/13 | Sat | 0 | 0 |
6/23/13 | Sun | 0 | 0 |
Total | 48.84 | 6.67 | |
6/24/13 | Mon | 9.59 | 79 |
6/25/13 | Tue | 0 | 0 |
6/26/13 | Wed | 16.25 | 121 |
6/27/13 | Thu | 12.78 | 93 |
6/28/13 | Fri | 5.65 | 54 |
6/29/13 | Sat | 2.18 | 18 |
6/30/13 | Sun | 8.08 | 62 |
Total | 54.53 | 7.12 |
I'm sure you'll get better, Deb. Hang in there!
ReplyDeleteThanks for the encouragement Jean, from what you post on T.E. and your blogs you are an accomplished rider.
Delete